Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| REEVE | ||
| Alpha EdithS | born June 13, 1904 | died March 31, 1985 |
| REIDESEL | ||
| Shirley IeleneP | born October 27, 1934 | died December 13, 2006 |
| RHOADS | ||
| Donald Ziegler (Dr.)S | born July 16, 1910 | died August 11, 1965 |
| Martha HopeC | born April 27, 1941 | died November 12, 1991 |
| RHODES | ||
| UnknownS | ||
| RINAS | ||
| DorothyP | born January 10, 1921 | died May 10, 2013 |
| RINEHIMER | ||
| Lydia CatharineP | born May 28, 1866 | died June 1947 |
| ROACH | ||
| GraceS | born September 13, 1898 | died May 18, 1988 |
| ROBB | ||
| John MichealS | ||
| ROBERTS | ||
| Allen JayneC | born October 1879 | |
| Charles B.C | born November 1887 | |
| David SheppardS | born August 1851 | |
| ROBINSON | ||
| Florence ES | born November 11, 1854 | died December 18, 1934 |
| ROBY | ||
| Nellie A.S | born Abt 1875 | |
| RODE | ||
| MargaretS | ||
| ROLLINS | ||
| AmberC | ||
| Ashley JeanC | ||
| Hardiman EzraP | born March 29, 1884 | died March 27, 1959 |
| Harold ErnestS | born July 24, 1922 | died December 10, 1986 |
| JeffC | ||
| JoshC | ||
| Karl WyattC | born May 3, 1962 | died December 11, 2016 |
| MichelleC | ||
| TedC | ||
| Terri JayneC | ||
| Veronica SueC | ||
| ROQUE | ||
| Orlando DuenasS | ||
| ROSMAN | ||
| Guy JS | ||
| ROWE | ||
| John KennethP | ||
| WendyS | ||
| RUSSELL | ||
| Alban HartwellC | born January 24, 1834 | died Between 1835 and 1924 |
| Alban HartwellS | born December 22, 1795 | died November 19, 1834 |
| Alban Sr.P,P,P,P | born July 14, 1771 | died June 6, 1850 |
| AllenC | born January 15, 1830 | died Between 1831 and 1920 |
| Alvisa LouisaS | born May 25, 1802 | died December 29, 1872 |
| Augusta P.S | born September 11, 1847 | died November 15, 1881 |
| Caroline MaudC | born November 16, 1864 | died February 21, 1940 |
| CatherineC | born June 9, 1857 | died August 14, 1929 |
| Eleanor RS | born December 11, 1829 | died December 12, 1868 |
| Elisabeth JayneC | born January 3, 1859 | died March 23, 1938 |
| ErlineC | born 1849 | bur. Unknown |
| FlorenceC | born May 19, 1871 | died February 3, 1960 |
| Frank B.C | born November 1876 | died February 7, 1928 |
| Harriet IsabelC | born February 15, 1863 | died February 5, 1932 |
| IsaacP | born May 6, 1799 | died March 15, 1873 |
| JohnC | born October 7, 1839 | died December 26, 1905 |
| John BenjaminC | born December 24, 1904 | died August 2, 1948 |
| Joseph ParkerC | born March 4, 1833 | died August 15, 1911 |
| LovisaS | born March 25, 1798 | died December 29, 1872 |
| LucindaC | born January 30, 1824 | |
| MarianC | born November 1897 | died February 26, 1976 |
| Mary AnnC | born January 22, 1826 | died December 13, 1909 |
| Rose NellieC | born June 15, 1860 | |
| SchuylerS | born October 18, 1800 | died October 27, 1859 |
| WilburC | born February 9, 1828 | died January 27, 1882 |
| WilburP | born July 1, 1809 | died June 1867 |
| WilliamC | born May 19, 1835 | died Between 1836 and 1925 |
| RYAN | ||
| MayP | born May 13, 1879 | died January 3, 1919 |
| RYMAN | ||
| C.C | ||
| Elisha HS | born August 1859 | died February 21, 1932 |
| JlrymanC | ||
| Lawrence BrownC | born January 6, 1893 | died January 31, 1977 |
| Marvin Lloyd SherryC | born January 12, 1926 | died April 3, 1992 |
| RYNES | ||
| Susan ClaireS |