Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HOBSON | ||
| LoisC | born March 1900 | died 1986 |
| Richard Benjamin JrS | born March 3, 1858 | died May 15, 1946 |
| Richard Benjamin Sr.P | born October 7, 1813 | died September 2, 1885 |
| RuthC | born 1892 | |
| HOCKEN | ||
| Charlotte EmmaP | born August 25, 1881 | died March 16, 1969 |
| HODAPP | ||
| Linda EllenS | ||
| HODGINS | ||
| Mabel LaviniaS | born May 22, 1875 | |
| HOEFS | ||
| MarthaS | ||
| HOFFMAN | ||
| UnknownS | ||
| Paul AdamS | born February 4, 1912 | died February 19, 1988 |
| HOFMANN | ||
| Ruth LorraineS | born February 26, 1924 | died April 28, 2006 |
| HOFSETH | ||
| Bertha MaryS | ||
| CarlP | ||
| HazelP | ||
| HOGAN | ||
| Agnes MaryP | ||
| HOGATE | ||
| Margaret PhyllisS | born July 26, 1919 | died February 14, 2009 |
| Samuel WesleyP | born April 10, 1876 | died August 14, 1943 |
| HOIT | ||
| Florence SallyS | born September 10, 1861 | died July 2, 1937 |
| HOLBROOK | ||
| Mary M.S | ||
| Minnie C.S | born February 5, 1889 | died November 11, 1967 |
| Sarah SelinaP | born February 12, 1867 | died October 9, 1946 |
| HOLDWAY | ||
| Alexander DouglasS | ||
| David AllanP | ||
| HOLLAND | ||
| Kathleen NS | born July 6, 1894 | died November 13, 1974 |
| HOLLANDER | ||
| Helen LouiseS | ||
| Lucille C.P | born Abt 1883 | |
| Peter H.P | born Abt 1874 | |
| HOLLENBECK | ||
| FrankP | ||
| LouiseS | died January 24, 1939 | |
| HOLLENDER | ||
| Julia AnnS | born 1901 | |
| HOLLEY | ||
| Etta MaeS | born December 31, 1871 | died August 20, 1928 |
| HOLLY | ||
| EdwardS | ||
| HOLTON | ||
| Alford JesseS | ||
| HOLTSCLAW | ||
| Myra FaithS | ||
| HOMER | ||
| William EugeneS | born May 28, 1914 | died August 19, 1999 |
| HOMPUS | ||
| Adrian Bernard JohnS | ||
| Amy Sarah GabrielleC | ||
| Michelle Lee AdrianaC | ||
| HONAKER | ||
| Mary JaneS | born 1848 | |
| HONEYWELL | ||
| Bert HS | born September 18, 1877 | died October 4, 1936 |
| Esther BirdC | born September 18, 1917 | died December 23, 1990 |
| Hyland H.P | born August 22, 1836 | died December 8, 1898 |
| HOOD | ||
| AnitaC | ||
| LaurenC | ||
| Robert C.C | ||
| Robert C.S | ||
| HOOVER | ||
| EdnaS | ||
| HORN | ||
| Karl AntonP | born December 31, 1855 | died June 17, 1915 |
| Ruth Elizabeth RoseS | born May 5, 1902 | died October 13, 1985 |
| HORNBY | ||
| Jayne LouiseC | ||
| JosephP | ||
| RalphC | died Abt 1953 | |
| HORNSBY | ||
| Alfred H.C | ||
| Ralph EC | born August 8, 1894 | died December 17, 1947 |
| Thomas JosephS | born May 27, 1869 | died March 18, 1923 |
| HOROWITZ | ||
| Dorothy M.P | born September 12, 1932 | died July 19, 2022 |
| HORTON | ||
| AnnaC | born 1794 | died 1875 |
| BetsyC | born July 21, 1802 | |
| DavidC | born October 22, 1788 | |
| DianaC | born October 4, 1804 | |
| ElijahP,P | born August 7, 1739 | died August 14, 1821 |
| Isaac JayneC | born March 11, 1792 | |
| JaneC | born Between 1804 and 1810 | |
| JemimaC | born Abt 1798 | |
| JosephineC | born April 6, 1809 | |
| LorindaC | born Between 1810 and 1820 | |
| RichardS | born June 9, 1768 | died August 9, 1835 |
| RichardC | born Between 1804 and 1810 | |
| Richard CurryS | born 1766 | died 1834 |
| TabithaC | ||
| TabithaC | born Abt 1795 | |
| Tabitha D.C | born 1798 | died October 19, 1861 |
| TimothyS | ||
| HOSIER | ||
| Sally AnneS | born April 11, 1860 | died March 14, 1934 |
| HOSKINS | ||
| Leroy R.S | born April 8, 1924 | died October 16, 1990 |
| Terry DonC | born December 2, 1948 | died March 14, 2014 |
| HOSKINSON | ||
| Lila MarieS | ||
| HOSPES | ||
| Eleanor ElizabethC | ||
| WalterS | born July 16, 1885 | died October 1962 |
| HOTCHKISS | ||
| Barbara AnneC | ||
| Barbara ElizabethC | ||
| Betsey JayneC | ||
| Carol LeighC | ||
| Clarence FrancisP | ||
| Clayton B.S | ||
| Dorthy LeighC | born August 29, 1924 | died May 12, 2017 |
| Edger JamesC | ||
| Edger JamesS | born February 13, 1894 | died December 7, 1942 |
| Linda AnneC | ||
| Renna SpauldingC | born September 15, 1920 | died August 12, 1973 |
| Vivkie LynnC | ||
| HOUCHINS | ||
| Henry ThomasP | ||
| Susan MargaretS | born 1881 | died October 30, 1945 |
| HOUGH | ||
| AnnaC | born November 22, 1798 | died 1864 |
| Belle T.C | ||
| IsaacC | ||
| Timothy J.C | ||
| William (Rev.)S | born August 23, 1774 | died 1861 |
| HOUSER | ||
| Albert EllsworthP | born September 13, 1878 | died August 24, 1955 |
| Jean LucilleS | born December 10, 1929 | died November 13, 2003 |
| HOWARD | ||
| UnknownS | ||
| DaleS | ||
| DavidC | ||
| Lawrence TylerC | ||
| William EdsonS | ||
| HOWELL | ||
| Arthur V.S | born January 20, 1851 | died November 2, 1876 |
| Bertha ArthurC | born February 1875 | |
| DeanC | ||
| DorothyC | ||
| GordonC | ||
| James LeoS | born June 7, 1903 | died March 7, 1998 |
| JessieC | ||
| Josephine T.C | born March 1, 1877 | |
| LewisS | ||
| Louise SS | born June 30, 1863 | died April 1941 |
| MelvelS | born January 1860 | |
| MelvilleC | ||
| MurrayC | ||
| OliverC | born January 1897 | |
| Sarah I.S | born 1853 | died December 29, 1924 |
| SusanneC | ||
| ThomasC | ||
| HOWLAND | ||
| Bessie HallockS | born October 7, 1873 | died October 13, 1943 |
| MariahP | born April 1808 | died 1883 |
| William PerryP | ||
| HOYT | ||
| Eda AnnC | ||
| GeorgeS | ||
| Willard JohnS | ||
| HRUBY | ||
| Andrew TruesdellC | ||
| Laurelyn ElizabethC | ||
| HUBBARD | ||
| Margaret A.S | born 1829 | |
| HUBBELL | ||
| AliceC | born September 10, 1869 | died October 9, 1952 |
| BrazillaS | born 1852 | died 1893 |
| Charles StanleyC | born August 19, 1881 | died 1902 |
| ClaraC | born January 4, 1879 | died 1893 |
| FlorenceC | born 1881 | died May 1883 |
| Frank H.C | born 1868 | died November 10, 1925 |
| IsaacP,P | born May 3, 1814 | died August 22, 1878 |
| JasperS | born July 9, 1837 | died July 25, 1911 |
| JuliaC | born May 31, 1885 | died Bef 1985 |
| LauraC | born October 12, 1877 | died 1965 |
| LeannieC | born March 11, 1893 | died August 7, 1928 |
| LewisC | born November 21, 1875 | died 1893 |
| LillieC | born April 20, 1890 | |
| LydiaC | born June 1873 | |
| StanleyC | born 1885 | died 1886 |
| William ShermanC | born February 25, 1864 | died November 28, 1907 |
| HUBBERT | ||
| UnknownS | ||
| HUDSON | ||
| Lee CarolC | born December 21, 1940 | died August 9, 2014 |
| HUEMANN | ||
| UnknownS | ||
| SandraC | ||
| HUFFORD | ||
| Duglas StarkC | ||
| JeffreyP | ||
| Margaret A.S | born July 7, 1865 | died October 13, 1961 |
| MaryC | born 1897 | |
| NevaC | born 1895 | |
| RaymondC | born 1900 | died Abt 1951 |
| WilliamS | ||
| HUGHES | ||
| Connie LynnC | ||
| Dianna KayeC | ||
| Mary JaneS | ||
| Richard AllenS | ||
| HUHN | ||
| ShirleyS | ||
| HULBERT | ||
| Thelma ZoeS,P | ||
| HULES | ||
| EbenezerP | ||
| HULL | ||
| CatherineS | born February 15, 1839 | died August 23, 1884 |
| Edward E.S | born July 7, 1871 | died June 14, 1948 |
| Elmer M.C | ||
| Florence H.C | born 1903 | |
| MarshC | ||
| MorrisC | ||
| Ronald LS | ||
| Wilbur J.C | born 1896 | |
| HULSE | ||
| Amelia RobinsonS | born February 20, 1824 | died February 14, 1897 |
| ClarissaS,C | born 1795 | died April 26, 1875 |
| DavidS,P | born February 23, 1755 | died April 27, 1808 |
| ElizabethS | born 1716 | |
| HUMPHREY | ||
| Ann ElizaS | born 1844 | died 1899 |
| James HowardP | ||
| Marilyn ThompsonS | born June 1, 1921 | died June 17, 2012 |
| HUMPHRY | ||
| MargaretP | ||
| HUNSINGER | ||
| BarbaraS | ||
| HUNT | ||
| John WilsonP | born November 27, 1879 | died January 2, 1924 |
| Mary BarbaraS | born March 1916 | died January 28, 1986 |
| HUNTER | ||
| CarolineP | born 1834 | |
| HUNTSMAN | ||
| Sharon LeeS | ||
| HUPPERT | ||
| Moritz MartinP | ||
| Susan CaroleS | ||
| HURD | ||
| Ashbel WS | born May 28, 1808 | died November 26, 1871 |
| Ashley AC | born July 1838 | |
| Gideon HP | born January 1, 1781 | died October 23, 1850 |
| Judson OC | born October 5, 1837 | died June 17, 1857 |
| Lucelia JerushaC | born November 3, 1845 | died March 30, 1943 |
| SolomonS | born June 20, 1803 | died June 11, 1882 |
| HURST | ||
| LenorahP | ||
| HURTADO | ||
| Amelia PaigeC | ||
| MathewS | ||
| HYDE | ||
| Leona MamieS | born 1886 | |
| HYDEN | ||
| Rebekah DianaS |