Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KABRNA | ||
| LouiseP | ||
| KAFCHINSKI | ||
| StanleyS | ||
| KAHLE | ||
| Douglas MichaelC | ||
| Robert DavidC | ||
| Roger DavidS | ||
| KAIN | ||
| Iris LillianP | ||
| KALENE | ||
| UnknownS | ||
| KATHERINE | ||
| UnknownS | born December 1856 | died February 17, 1923 |
| KAVANAGH | ||
| SusanS | born December 22, 1852 | died May 28, 1891 |
| KAZEE | ||
| DanielC | ||
| JohnC | ||
| JohnS | ||
| WiseC | ||
| KEARNEY | ||
| Irma IreneS | ||
| KECK | ||
| Marion RhodesS | born September 29, 1877 | died June 22, 1960 |
| Morrison JacksonP | born August 12, 1848 | died January 23, 1915 |
| KEELER | ||
| AnnetteS | born January 12, 1867 | died March 17, 1936 |
| JamesP | ||
| JemimaP | born 1754 | died April 1850 |
| KEENEY | ||
| LymanS | born 1806 | |
| Maria EmilyS | born May 22, 1821 | died February 12, 1898 |
| KEETON | ||
| Stacy DawnS | born December 17, 1988 | died June 14, 2019 |
| KELLER | ||
| Beverly AnnS | ||
| Mary MP | ||
| KELLEY | ||
| Gladys EdnaC | born February 20, 1924 | died June 1, 2015 |
| Joseph IsomS | born April 19, 1902 | died May 25, 1962 |
| KELLY | ||
| UnknownS | ||
| Alfred CS | born September 1850 | |
| MargaretS | born December 11, 1811 | died August 9, 1886 |
| MarthaS | born 1775 | died March 13, 1847 |
| PhilipS | ||
| KENDRICK | ||
| DebraS | ||
| DorisS | ||
| KENNARD | ||
| Donald EdgarC | born December 1, 1933 | died May 25, 2009 |
| Franklin DC | ||
| Harry KC | ||
| James NewtonS | born July 1, 1893 | died February 26, 1937 |
| James R SrC | ||
| Neva RuthC | ||
| OscarS | born 1909 | died May 29, 1980 |
| Oscar DouglasC | ||
| KENNEDY | ||
| Adelaide MayC | born May 5, 1853 | died September 20, 1945 |
| Alverda AngelineC | born November 29, 1903 | died November 1992 |
| Charles HenryC | born 1849 | died September 11, 1886 |
| Clara AugustaC | born April 2, 1858 | died October 5, 1895 |
| Edith AdelaideC | born June 26, 1873 | died 1965 |
| Frank E.C | born January 6, 1856 | died October 7, 1927 |
| Frank EugeneC | born October 6, 1875 | |
| Franklin RobertC | born January 16, 1906 | died December 24, 1969 |
| Gertrude JayneC | born November 18, 1874 | died January 5, 1937 |
| HelenC | born May 18, 1864 | |
| James SchofieldS | born January 28, 1808 | died March 7, 1885 |
| James ThomasC | born September 15, 1844 | died September 13, 1919 |
| John JayneC | born 1838 | died July 24, 1897 |
| John WalterC | born October 30, 1867 | died November 25, 1913 |
| Julia A.C | ||
| Katherine H.C | born January 21, 1837 | died November 14, 1936 |
| Kenneth JamesC | born March 12, 1905 | died June 21, 1986 |
| Leroy FranklinC | born August 27, 1888 | died April 14, 1927 |
| MaryC | born 1869 | died 1880 |
| Mary L.C | born October 22, 1834 | died September 3, 1915 |
| Nancy ElizabethC | ||
| Robert MC | born February 23, 1872 | died February 8, 1929 |
| Sarah E.C | born September 14, 1840 | died June 20, 1933 |
| ThomasP | born 1782 | died February 15, 1810 |
| William DewittC | born September 24, 1842 | died November 6, 1928 |
| KENNER | ||
| Nancy BellS | born February 8, 1835 | died 1835 |
| KENNON | ||
| Julia FrancesS,S | born January 1, 1826 | died May 22, 1902 |
| Robert L (MD)P,P | born January 23, 1789 | died January 9, 1838 |
| KENNY | ||
| Robert J.S | ||
| KENT | ||
| AlonzoP | ||
| Jane GreyS | ||
| LucyS | ||
| LuellaS | born 1863 | died May 27, 1897 |
| KEPHART | ||
| Jeremy ClintonS | ||
| KERMER | ||
| Annatje HannahP | born August 23, 1724 | died 1822 |
| Annatje HannahP | born August 23, 1724 | died 1822 |
| KERN | ||
| UnknownP | ||
| KERNS | ||
| AuroraS | ||
| Robert FrankS | born June 10, 1908 | died May 14, 1962 |
| KERR | ||
| GarlandS | ||
| Michael DavidC | ||
| KERTH | ||
| Carrie IdaC | born 1870 | died March 11, 1898 |
| ElmerC | born February 19, 1878 | died January 12, 1880 |
| GilmerC | born April 21, 1873 | died June 11, 1902 |
| Harry ElbertC | born June 29, 1883 | died July 22, 1943 |
| Nevada ChristianC | born September 2, 1869 | died January 25, 1935 |
| Wilmer ScrantonC | born April 21, 1873 | died February 7, 1909 |
| KESTNER | ||
| Bonnie JeanS | ||
| KETCHAM | ||
| CharityS | born 1798 | died Bef 1840 |
| ElsieS | ||
| KETNER | ||
| UnknownS | ||
| KETRON | ||
| Charles EugeneC | ||
| Donna FayeC | ||
| Lelia AliceS | born January 12, 1873 | died September 28, 1948 |
| Paul EugeneC | ||
| Randall ScottC | ||
| Shelby JeanC | ||
| Tammy LynnC | ||
| Timothy RayC | ||
| KEYES | ||
| Clinton RandolphS | ||
| KEYS | ||
| Jacqueline LS | ||
| KEYSER | ||
| Adeline M.C | born October 6, 1865 | died August 15, 1920 |
| Charles ByronC | born February 21, 1864 | died November 15, 1949 |
| Charles ByronC | born February 21, 1864 | died November 15, 1949 |
| John WashingtonC | born May 22, 1862 | died April 18, 1927 |
| John WashingtonC | born May 22, 1861 | died April 8, 1927 |
| JosephC | born 1867 | died August 7, 1867 |
| JosephC | born August 6, 1867 | died August 7, 1867 |
| Philip H.S | born December 20, 1836 | died September 4, 1921 |
| Phillip HenryS | born December 20, 1836 | died September 4, 1921 |
| Royal JacobC | born 1868 | died 1942 |
| Royal JacobC | born July 30, 1868 | died July 13, 1942 |
| Sarah CarolineC | born January 1859 | died December 12, 1906 |
| William HenryC | born April 25, 1858 | died November 30, 1933 |
| William HenryC | born April 25, 1858 | died November 30, 1933 |
| KEYSER CONGER | ||
| Sarah Adeline MC | born October 6, 1865 | died August 15, 1920 |
| KEYSER TOWNSEND | ||
| Sarah CarolineC | born December 30, 1859 | died December 12, 1906 |
| KIBBE | ||
| UnknownC | born 1856 | died 1856 |
| Amos J.S | born November 30, 1816 | died March 9, 1889 |
| KIDD | ||
| Sophia JaneS | born October 1871 | died September 2, 1946 |
| KIETH | ||
| Margaret MurielP | ||
| KILGORE | ||
| Wilma AnnetteS | ||
| KINCAID | ||
| PeterS | ||
| KINCHELO | ||
| Greta LynnS | ||
| KIND | ||
| David VernonS | ||
| OrvilleP | born 1896 | |
| KING | ||
| Adelia VirginiaS | born February 8, 1885 | died Bef 1985 |
| George AlfredS | born November 4, 1918 | died April 11, 2002 |
| RubyP | ||
| Sarah Ann ElizabethS | born October 5, 1846 | died May 16, 1914 |
| KINGSBURY | ||
| Helen MarS | born August 16, 1842 | died April 24, 1897 |
| KINGSTON | ||
| Beverly JeanC | born October 8, 1943 | died July 1, 1944 |
| Lloyd EdwardS | born February 2, 1921 | died June 24, 1995 |
| Lloyd Edward JrC | born October 2, 1941 | died 2006 |
| KINNER | ||
| Shirley MadelineS | born July 16, 1916 | died February 10, 1996 |
| KINNEY | ||
| SandraS | ||
| KINTNER | ||
| Mary EttaS | born August 17, 1839 | died 1925 |
| KINZLER | ||
| LyndiaS | ||
| KIRK | ||
| RoyS | born December 23, 1894 | died March 22, 1970 |
| RubyC | born 1917 | died 2010 |
| KIRKPATRICK | ||
| LizzieS | born Abt 1868 | |
| MaryS | born 1868 | |
| KISHBAUGH | ||
| Elizabeth HannnahS | born March 17, 1835 | died November 23, 1913 |
| JennieS | ||
| JosephP | ||
| KISINGER | ||
| Mary E.S | born September 1855 | died June 7, 1933 |
| SamuelP | born March 1820 | died September 19, 1904 |
| SarahP | born September 1819 | |
| KISKADEN | ||
| Gary WayneS | ||
| Lilith PaulineC | ||
| KITE | ||
| GemimaP | born December 25, 1835 | died July 5, 1887 |
| KLEIN | ||
| UnknownS | ||
| KLING | ||
| Fredrick JacksonS | ||
| Kevin WayneC | ||
| Matthew ScottC | ||
| KLOUSE | ||
| Alice BeatriceP | born September 10, 1895 | died May 6, 1991 |
| KNELL | ||
| MathiasP | born 1822 | |
| KNOUNS | ||
| Anna VirginiaP | born March 13, 1895 | died November 8, 1918 |
| KOCHER | ||
| Ada MayC | born September 17, 1887 | |
| Curtis WilliamC | born December 4, 1877 | died November 26, 1960 |
| Elma MildredC | born August 30, 1890 | |
| Harold B.C | born January 26, 1894 | died 1957 |
| Job HenryS | born May 1, 1850 | died January 18, 1933 |
| ReynoldC | born December 13, 1895 | died January 1, 1939 |
| Stanley J.C | born May 21, 1882 | died February 12, 1937 |
| KOEHLER | ||
| Augustus JohnS | born December 19, 1868 | died May 1924 |
| Russell PageC | born September 14, 1898 | died April 6, 1957 |
| KOGGE | ||
| Melissa LynneS | ||
| KONDOS | ||
| CleoS | born August 15, 1918 | died January 20, 2011 |
| KOONTZ | ||
| Robin SueS | ||
| KRAFT | ||
| Betty JeanP | ||
| KRAMER | ||
| Fern EthylS | born March 16, 1918 | died September 13, 1954 |
| KRAUSE | ||
| Isreal LouisS | born September 29, 1909 | died February 18, 1964 |
| KRIJNEN | ||
| Scott JohannesS | ||
| KRIS | ||
| UnknownS | ||
| KRUK | ||
| VeronicaS | born November 12, 1937 | died October 15, 2010 |
| KRUPA | ||
| RobertC | ||
| RobertS | ||
| KRUPKE | ||
| Gladys VivianS | born August 12, 1919 | died December 23, 1976 |
| KURAPKA | ||
| Peter James IXC | born August 12, 1932 | died October 26, 2013 |
| Peter James VIIIS | born April 17, 1910 | died April 30, 1961 |
| Peter VIIP | born 1886 | |
| KURZET | ||
| Chester SzczesnyS | born April 7, 1927 | died October 12, 2013 |
| ReuelC |