Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RACHEL | ||
UnknownP | ||
RACKOW | ||
Henry M.S | born Abt 1870 | |
RADER | ||
Dorothy P.S | born 1925 | died January 31, 2019 |
Jerome WilliamS | born April 1865 | died May 30, 1940 |
Laurel AnneC | ||
RichardC | born July 7, 1900 | died February 1937 |
Richard WalterC | born March 7, 1924 | died August 12, 1992 |
RAKOW | ||
Daniel LC | born Abt 1899 | |
Eugenia CC | born February 29, 1896 | died January 15, 1994 |
RAMEY | ||
DorcasS | born July 10, 1775 | died June 16, 1869 |
RAMME | ||
CharlesS | ||
Verel G.C | ||
RAMSEY | ||
P. W.S | ||
RANDALL | ||
Ackley RobertS | born April 11, 1855 | died October 18, 1910 |
BerthaC | ||
CharlesP | born 1818 | |
Cullen BryantC | born October 25, 1884 | died January 23, 1952 |
EmmaC | ||
HarryC | born October 29, 1880 | died October 6, 1964 |
Jonah F.C | born January 29, 1882 | died November 22, 1889 |
Mary ElizabethC | born September 29, 1886 | died April 11, 1973 |
Nellie ElizabethS | born February 15, 1900 | died May 4, 1957 |
RANDOLF | ||
LoveyP | ||
RANKIN | ||
SarahS | born 1788 | died November 1833 |
Wiliam StephanP | ||
RARICK | ||
George E.S | born 1856 | died 1941 |
Myra EttaC | born April 19, 1893 | died November 24, 1925 |
RASELY | ||
Minnie MargaretS | born January 13, 1900 | died December 20, 1983 |
RASMUSSEN | ||
DanC | ||
RebeccaC | ||
VernC | ||
Wilsie V.S | born March 21, 1919 | died March 25, 2005 |
RATLIFF | ||
FrankS | ||
RAU | ||
EvelynS | ||
RAUWERDINK | ||
Janna GeertruidP | born September 14, 1837 | died March 1, 1912 |
RAY | ||
AliceS | ||
RAYBURN | ||
Carrie EP | born Abt 1898 | |
Mary IsabelS | born January 29, 1948 | bur. January 13, 2015 |
RAYMER | ||
LilaP | born 1870 | |
RECK | ||
UnknownC | ||
Delbert GlennS | born June 12, 1916 | died August 25, 1975 |
RECKARD | ||
Amos CC | born March 1884 | |
Amos SamuelS | born September 22, 1842 | died November 5, 1933 |
Eliza JaneC | born March 12, 1870 | |
F. BenjaminC | born Abt 1878 | |
Joseph EdwinC | born January 26, 1874 | died March 28, 1957 |
LauraC | born October 9, 1881 | died July 1969 |
Louis FC | born May 1882 | |
R. GeorgeC | born Abt 1875 | |
REDD | ||
John ThomasP | born September 7, 1816 | died December 25, 1884 |
Minnie PriceS | born November 30, 1858 | died December 23, 1916 |
Penelope PayneS | born May 21, 1864 | died April 14, 1918 |
REDDEN | ||
Belle RoseS | born December 24, 1874 | |
REED | ||
AnnaP | born October 19, 1766 | died July 6, 1800 |
Billy WayneS | ||
Clara EmmaP | born November 6, 1912 | died June 9, 2001 |
David J.S | ||
Elsie D.S | born November 16, 1885 | died March 25, 1966 |
Geraldine SueC | ||
HeidiC | ||
Helen InezC | ||
James FosterS | ||
John AnthonyC | ||
Louise EleanorC | ||
MarjorieS | ||
Melisa JoC | ||
Mescal LeonS | ||
Patricia BelleC | born May 12, 1933 | died January 20, 2007 |
RobbinC | ||
Tina ReneC | ||
REEDER | ||
Charles Jefferson Ferguson HowesP | born April 25, 1873 | died May 12, 1938 |
George BurlS | born April 25, 1914 | died March 24, 1990 |
JacobS | died 1798 | |
JosiahP | ||
JulianaC | born 1770 | died 1839 |
Lovie JoannC | born May 24, 1942 | died August 13, 1992 |
REEVE | ||
Alpha EdithS | born June 13, 1904 | died March 31, 1985 |
ExperienceS | ||
REEVES | ||
Frank R. W.S | ||
REID | ||
UnknownS | ||
KaseyC | ||
REIDESEL | ||
Shirley IeleneP | born October 27, 1934 | died December 13, 2006 |
REILLY | ||
FannieS | born June 1869 | |
REININK | ||
Adrian TrevorC | ||
Arthur WilliamC | ||
Arthur WilliamS | ||
Cassandra DawnC | ||
Hendrick NormanC | ||
HendrikP | ||
Melynda KristineC | ||
Sarah AafkelinaC | ||
REITENOUR | ||
Debora JoC | ||
Glen GregoryC | ||
M. GlenS | ||
Rebecca AnnC | ||
Steven LynnC | ||
REMY | ||
WilliamP | born 1745 | died 1816 |
RENNEE | ||
MarsielleS | ||
REVES | ||
RodaP | ||
REYNOLDS | ||
Charles DewittC | ||
ClarindaC | born December 21, 1835 | died January 9, 1918 |
ClarkS | ||
Ella LewisS | born March 6, 1851 | died January 5, 1931 |
JaneS | born May 7, 1820 | died March 31, 1879 |
JohnS | ||
Joyce LeonS | ||
William PainterP | born 1813 | died February 1878 |
RHOADS | ||
Millie MelvinaS | ||
RHODES | ||
RichardS | ||
RHOTON | ||
Arthur J.S | born 1907 | died February 14, 1993 |
DuaneC | ||
RICE | ||
CatherineS | born 1861 | |
Charles S.C | born April 1871 | |
Elmira CC | born 1876 | |
GeorgeC | born 1864 | |
Gustavus AdolphusC | born October 25, 1861 | |
John ElliottS | born March 15, 1851 | died October 21, 1916 |
MargarettC | born 1868 | |
MaryS | born 1800 | died 1870 |
Mary M.C | born August 1873 | |
Moses HillS | born February 14, 1834 | died March 18, 1920 |
Rosa EmmaC | born February 5, 1873 | died December 23, 1927 |
RICHARDS | ||
Judith SwanS | born April 1838 | died May 28, 1901 |
Mildred EleanorS | born January 24, 1899 | died June 6, 1992 |
RICHARDSON | ||
JosephineS | born May 3, 1929 | died April 6, 2017 |
Laura BC | born Abt 1861 | |
William FosterP | born April 3, 1908 | died January 10, 1968 |
RICHIE | ||
George BlakeS | ||
RICHMOND | ||
DarcyS | ||
RICK | ||
Mary LouiseS | born April 29, 1887 | died December 24, 1964 |
RICKERSON | ||
Fern CoralS | born December 13, 1916 | died March 24, 2001 |
RICKETTS | ||
Tabitha JP | born October 1825 | |
RIDOUT | ||
HephzibahS | born 1774 | |
RIFFETT | ||
Chassity DawnC | ||
Paul DavidS | ||
RIGGLE | ||
WilliamS | ||
RIGGS | ||
AmosC | born 1815 | |
Augustus ValentineC | born February 12, 1836 | died April 17, 1914 |
BerthaS | ||
DanielC | born 1810 | died July 6, 1849 |
DavidS | born August 19, 1771 | died 1832 |
DavidC | ||
ElizabethS | born December 10, 1765 | died September 21, 1782 |
HowardC | ||
IsaacC | ||
JanettaC | born 1838 | died 1881 |
Jesse MonroeS | ||
WilliamC | born 1833 | |
WilliamC | ||
RIGGS FOWLER | ||
Mary FrancesC | born May 15, 1846 | died March 23, 1923 |
RIGGS HUDLER | ||
ChristianaC | born September 1843 | died April 10, 1916 |
RIGSBY | ||
Bertha EllenS | born November 1, 1925 | died February 14, 2000 |
John C BreckenridgeP | born 1898 | died 1951 |
RINAS | ||
DorothyP | born January 10, 1921 | died May 10, 2013 |
RINGSDORF | ||
AnneC | ||
CharlesS | ||
PaschaeC | ||
RINKER | ||
Anna BellC | born August 1, 1886 | died January 25, 1919 |
Arthur LaurenceC | born February 22, 1907 | died December 19, 1944 |
Betty J.C | ||
Caroline MinervaC | born January 13, 1888 | died August 9, 1965 |
Charles StanleyC | born April 1, 1889 | died September 19, 1968 |
Clark WarrenC | born October 13, 1920 | died May 30, 1997 |
GeraldC | ||
GeraldineC | ||
Helen S.C | born December 8, 1904 | died September 8, 2001 |
Irving ManfredC | born May 21, 1892 | died March 30, 1970 |
Jack E.C | ||
James CliffordC | ||
Korah ManfredS | born August 1858 | died March 21, 1925 |
Lena H.C | born 1898 | died 1898 |
Mary FlorenceC | born December 10, 1896 | died September 7, 1921 |
Maybel EthelC | born March 24, 1903 | died May 3, 1989 |
Paul LelandC | born April 1894 | |
Richard AllenC | ||
Susie M.C | born March 4, 1900 | died February 1980 |
RITCHE | ||
HelenS | ||
RIX | ||
Florence AliceS | born June 9, 1905 | died December 5, 1988 |
ROACH | ||
GraceS | born September 13, 1898 | died May 18, 1988 |
ROAKS | ||
DeliverenceS | born 1795 | died December 1860 |
ROBB | ||
John MichealS | ||
ROBBINS | ||
Amelia GardnerC | born 1851 | died October 21, 1910 |
ElizabethS,P,P | born March 8, 1765 | died July 2, 1847 |
Frances AC | born 1856 | |
HannahS | born 1780 | |
HannahS | ||
Louis HC | born August 19, 1859 | died August 29, 1902 |
MartinS | born December 23, 1809 | died August 8, 1879 |
Martin CC | born 1846 | died October 13, 1919 |
ZebulonS | born 1729 | died December 25, 1788 |
ROBERTS | ||
Allen JayneS,C | born October 1879 | |
Charles B.C | born November 1887 | |
David SheppardS,P | born August 1851 | |
ElizaS | born July 13, 1872 | died December 20, 1939 |
Richard InmanS | ||
Sarah BarbaraP | born December 18, 1787 | died August 1827 |
ROBERTSON | ||
EstherS | died 1910 | |
Lucy MS | born January 28, 1825 | died March 2, 1878 |
ROBINSON | ||
AubryS | ||
Audrey JoyceC | born December 24, 1928 | died December 25, 1928 |
BryantP | ||
Caroline ElizabethS | born April 12, 1833 | died May 25, 1899 |
Charlotte ClarkS | born 1814 | |
Daniel B.C | born Abt 1839 | |
ElizabethC | ||
ElleryC | born Abt 1845 | |
ElsieC | born Abt 1828 | |
EmelineC | born Abt 1823 | |
EmilyS | born 1781 | |
Emma BelleS | born May 20, 1881 | died December 11, 1972 |
Florence ES | born November 11, 1854 | died December 18, 1934 |
FrankP | ||
FredS | ||
JamesS | born 1838 | died August 6, 1908 |
James M.C | born Abt 1834 | |
James S.S | born October 16, 1792 | died May 24, 1887 |
John MiloC | born Abt 1836 | |
John RobertC | ||
LeighC | ||
Leona RozillaC | born May 1892 | |
LuraP | ||
Mary JaneC | born Abt 1842 | |
Ruth RobertaC | ||
Samuel De WittC | ||
SarahS | born 1755 | |
Thomas AmsdellP | born February 26, 1787 | died October 17, 1874 |
Whos W.S | ||
ROBY | ||
Nellie A.S | born Abt 1875 | |
RODDY | ||
Cyril JamesP | ||
Mary JoanS | ||
RODE | ||
MargaretS | ||
RODGERS | ||
MikeS | ||
RODNEY | ||
JamesP | ||
Jenny MaeS | born March 17, 1871 | died April 10, 1958 |
ROE | ||
AzelP | born February 18, 1779 | died January 24, 1830 |
AzelC | born February 18, 1779 | died January 21, 1830 |
Charles FC | born Abt 1853 | died October 18, 1917 |
EbenezerC | born July 31, 1781 | died 1840 |
HannahC | born September 6, 1775 | died February 18, 1859 |
JoannaC | born July 22, 1777 | died October 13, 1779 |
JohnS | born November 26, 1820 | died August 11, 1856 |
JohnC | born 1777 | died October 12, 1799 |
John CC | born Abt 1855 | died 1909 |
JustusC | born November 10, 1773 | died March 31, 1847 |
SarahC | born January 11, 1791 | died September 29, 1863 |
StephenC | born October 25, 1779 | died September 11, 1852 |
ROE, | ||
Austin CaptainS | born March 2, 1749 | died November 28, 1830 |
ROGERS | ||
AbelP | born July 1, 1793 | died November 22, 1868 |
Amanda H.C | born August 21, 1839 | died February 23, 1905 |
BettyS | ||
Blanch JC | born May 1889 | |
Charles B.P | ||
EarlS | born June 22, 1908 | died May 1, 1994 |
Elizabeth A.S | born June 19, 1827 | died March 1, 1907 |
Grace MaeS | born February 28, 1888 | died March 21, 1957 |
Harrison JS | born 1841 | |
Harry SC | born August 1885 | |
Hellen KateP | born 1837 | died 1883 |
Henry Jarvis (Captain)S | born May 8, 1858 | died October 9, 1938 |
JayneC | ||
JulieC | ||
LouisaS,P | born June 30, 1823 | died December 30, 1898 |
LouisaS | born June 30, 1823 | died December 30, 1898 |
MargaretC | born July 18, 1920 | died October 19, 2012 |
MarindaP,P | born 1808 | died November 24, 1885 |
PearlP | ||
Robert PC | born December 1883 | |
Russell GeyerC | born August 15, 1899 | died February 28, 1980 |
Walter FerrierC | born May 12, 1887 | died January 23, 1956 |
Walter FerrierC | born August 27, 1918 | died September 18, 1953 |
William J.S | born June 4, 1803 | died February 22, 1883 |
William W.S | ||
ROHR | ||
CharlesP | born 1834 | |
SarahP | born 1840 | |
Stella RuthS | born January 25, 1872 | died February 2, 1938 |
ROLLINS | ||
AmberC | ||
Ashley JeanC | ||
Hardiman EzraP | born March 29, 1884 | died March 27, 1959 |
Harold ErnestS | born July 24, 1922 | died December 10, 1986 |
JeffC | ||
JoshC | ||
Karl WyattC | born May 3, 1962 | died December 11, 2016 |
MichelleC | ||
TedC | ||
Terri JayneC | ||
Veronica SueC | ||
ROMAN | ||
Augusta VictoriaS | born January 11, 1903 | died June 4, 1990 |
ROOKS | ||
EzekielP | born June 8, 1763 | died October 31, 1810 |
ROQUE | ||
Orlando DuenasS | ||
RORICK | ||
Herbert CorneilusC | born August 31, 1861 | |
NellieC | born 1863 | |
Samuel H.S | born 1817 | |
ROSEBRAUGH | ||
Marilyn JaneS | ||
William LeeP | ||
ROSELL | ||
UnknownS | ||
ROSENCRANTS | ||
GarrettS | ||
ROSMAN | ||
Guy JS | ||
ROSS | ||
Daisy FayeS | ||
DavidS | born 1823 | died January 5, 1897 |
David L.C | born May 12, 1839 | died March 22, 1922 |
DonaldS | ||
JamesC | born October 18, 1846 | |
Lewis B.C | born May 5, 1844 | died August 21, 1913 |
MaryS | born 1827 | died 1900 |
MaryS | born 1827 | died 1900 |
Mary CelesteC | born May 4, 1834 | |
Moses F.C | born April 18, 1841 | |
Peter G.C | born April 2, 1832 | died 1911 |
RitaS | born 1880 | died 1957 |
Sarah J.C | born September 11, 1829 | |
SmithC | born December 4, 1836 | died June 26, 1917 |
ThomasS | born September 9, 1800 | died 1887 |
Williard E.C | born July 7, 1853 | died January 16, 1931 |
ROSSELL | ||
ElizabethP | born November 8, 1800 | died April 11, 1868 |
ROSSITER | ||
AlfredS | ||
ROUGHT | ||
Charles BenjaminC | ||
Fanny NaomiS | born July 14, 1866 | died March 24, 1924 |
GeorgeP | born 1777 | died December 11, 1846 |
JeromeP | ||
LewisS | ||
Peter DeweyC | ||
Sarah J.S | born March 12, 1812 | died June 25, 1886 |
ROUNDS | ||
Myrtilla C.S | born 1819 | |
ROUNSAVALL | ||
Reginald JaynesC | born October 13, 1926 | died April 13, 1984 |
Robert LaprellC | born February 17, 1931 | died June 23, 2018 |
William ArthurS | born June 4, 1903 | died January 7, 1971 |
ROUSE | ||
ElizabethS | born September 1836 | died May 13, 1917 |
ROWE | ||
John KennethP | ||
Rebecca AnnC | ||
WendyS | ||
WilliamS | ||
ROWLAND | ||
EuniceP | born September 23, 1744 | died October 21, 1822 |
GeorgeS | ||
ROWLEY | ||
PatienceP | born April 11, 1756 | died December 22, 1830 |
RUCKER | ||
Muriel VirginiaP | born January 6, 1888 | died July 10, 1982 |
RULE | ||
JacquelineS | born March 5, 1927 | died November 13, 2018 |
RUNDELL | ||
Harry ElliusC | born July 19, 1928 | died April 15, 1933 |
John E.C | ||
Myrtle AliceC | ||
Rev Harry ElliottS | born May 31, 1879 | died August 6, 1949 |
Sgt John LumanC | born March 25, 1931 | died November 6, 1999 |
Stanley ErnistC | ||
RUNDLE | ||
RuthS | ||
RUNGE | ||
Anna MayP | ||
Barbara CS | ||
FredP | ||
RUSSELL | ||
Alban HartwellC | born January 24, 1834 | died Between 1835 and 1924 |
Alban HartwellS | born December 22, 1795 | died November 19, 1834 |
Alban Sr.P,P | born July 14, 1771 | died June 6, 1850 |
Alice E.S | born February 15, 1863 | died August 24, 1950 |
AllenC | born January 15, 1830 | died Between 1831 and 1920 |
Angnes ClaudiaC | born September 11, 1882 | died May 31, 1952 |
Anne RaymerS | born January 3, 1900 |
Table of Contents | Surnames | Name List
This website was created May 4, 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner