Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RUSSELL | ||
| Augusta P.S,P | born September 11, 1847 | died November 15, 1881 |
| Caroline MaudC | born November 16, 1864 | died February 21, 1940 |
| CatherineC | born June 9, 1857 | died August 14, 1929 |
| Charlie DrueC | born August 9, 1892 | died October 7, 1968 |
| ClydeC | ||
| DadeC | born October 4, 1897 | died January 24, 1967 |
| Eleanor RP | born December 11, 1829 | died December 12, 1868 |
| Elisabeth JayneC | born January 3, 1859 | died March 23, 1938 |
| ErlineC | born 1849 | bur. Unknown |
| EuniceC | born March 2, 1895 | died December 4, 1969 |
| FlorenceS,C | born May 19, 1871 | died February 3, 1960 |
| Frank B.S,C | born November 1876 | died February 7, 1928 |
| Grover ClevelandC | born August 6, 1884 | died April 1, 1962 |
| Harriet IsabelC | born February 15, 1863 | died February 5, 1932 |
| James HP | born 1871 | died May 31, 1923 |
| James L (Dr.)P | born September 6, 1821 | died March 12, 1896 |
| Jim WheelerC | born May 1, 1890 | died March 23, 1945 |
| JohnC,P,P | born October 7, 1839 | died December 26, 1905 |
| John BenjaminC | born December 24, 1904 | died August 2, 1948 |
| John Debow SharpP | born February 16, 1813 | died August 8, 1886 |
| Joseph ParkerC | born March 4, 1833 | died August 15, 1911 |
| LucindaC | born January 30, 1824 | |
| MarianC | born November 1897 | died February 26, 1976 |
| Mary AnnC | born January 22, 1826 | died December 13, 1909 |
| Ransom FloydS | born November 11, 1856 | died November 8, 1930 |
| Rose NellieC | born June 15, 1860 | |
| Roy LeeC | born March 1, 1886 | died February 14, 1945 |
| SchuylerS | born October 18, 1800 | died October 27, 1859 |
| WilburC | born February 9, 1828 | died January 27, 1882 |
| WilburP | born July 1, 1809 | died June 1867 |
| WilliamC | born May 19, 1835 | died Between 1836 and 1925 |
| RUSTAY | ||
| AliceC | ||
| ElizabethC | ||
| SeldaC | born 1921 | died September 27, 1969 |
| William H.C | born February 29, 1924 | died May 11, 1930 |
| William HenryS | born July 1888 | |
| RUTH | ||
| UnknownS | ||
| RYAN | ||
| Amanda M.S | ||
| MayP | born May 13, 1879 | died January 3, 1919 |
| SarahP | ||
| SimonP | ||
| RYMER | ||
| Gladys ElizabethS | born February 8, 1896 | died May 14, 1972 |
| RYNES | ||
| Susan ClaireS |
Table of Contents | Surnames | Name List
This website was created May 4, 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner