Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BLANTON | ||
| JenniferC | ||
| Jerome KeithC | ||
| JimC | ||
| John MarvinC | born January 25, 1924 | died October 15, 2010 |
| JohnnyC | born September 8, 1920 | died February 4, 1923 |
| JudyC | ||
| Manford LeeC | born February 23, 1928 | died May 3, 1953 |
| Manford LeeS | born November 12, 1888 | died December 31, 1967 |
| Michael EdwardC | ||
| Paul JuniorC | born May 16, 1936 | died November 16, 1936 |
| RandyC | ||
| Robert BixC | ||
| RodneyC | ||
| Susan KayC | ||
| Thomas GregoryC | ||
| Thomas HarrisonC | ||
| VirginiaC | born January 18, 1930 | died May 17, 1997 |
| WillieC | born March 8, 1926 | died January 25, 2011 |
| BLASKYO | ||
| Sophie LouiseS | born December 21, 1895 | died 1980 |
| BLAZES | ||
| CharleneC | ||
| BLENSKI | ||
| SusanC | ||
| BLENSKY | ||
| UnknownS | ||
| BLESSING | ||
| MalindaP | born 1810 | died 1887 |
| BLEVINS | ||
| E. J.S | ||
| Fordena CherylC | ||
| Paris HendersonS | born April 8, 1907 | died August 10, 1967 |
| RobertS | ||
| Rocky AllenC | ||
| William FordC | ||
| William RodneyC | born June 30, 1946 | died Bef 1950 |
| BLISS | ||
| Edward CarlS | born January 20, 1878 | died October 30, 1940 |
| BLUME | ||
| ChristineS | ||
| BLYDENBURG | ||
| AbigailC | born October 30, 1737 | died April 30, 1748 |
| AlmaC | born August 16, 1740 | |
| BenjaminC | born October 30, 1730 | died September 3, 1775 |
| MaryC | born May 23, 1733 | |
| RichardS | born August 16, 1694 | died December 20, 1772 |
| RichardC | born March 30, 1743 | died December 8, 1755 |
| SamuelC | born May 15, 1736 | died July 14, 1736 |
| SamuelC | born October 30, 1746 | |
| WilliamC | born May 1727 | died February 28, 1768 |
| BODGE | ||
| Florence BeatriceS | born October 9, 1903 | died April 24, 1974 |
| BODLE | ||
| WilliamS | ||
| BOGARDUS | ||
| Carolin L.S | born 1858 | died Bef 1900 |
| Henry AshleyP | born 1831 | died December 26, 1901 |
| MariaP | born 1816 | died October 2, 1876 |
| BOGGS | ||
| Emma LS | born February 10, 1855 | died 1910 |
| BOLDT | ||
| Elloise RobertaC | ||
| Richard JonP | ||
| Robert JohnS | ||
| Victoria AnneC | ||
| BOLLENGER | ||
| JaneS | ||
| BOLLINGER | ||
| Bradley ThomasC | ||
| Curtis CarlC | ||
| Jeffrey CharlesC | ||
| Lowell ThomasS | ||
| BOLSTER | ||
| HaroldS | ||
| RaymondC | ||
| BONER | ||
| FrankS | ||
| BONITZ | ||
| LeroyS | ||
| BONNER | ||
| AllenC | ||
| AlvinS | ||
| StephenC | ||
| BOOKHOUT | ||
| AdelineP | ||
| BOOTH | ||
| DoraP | born Abt 1868 | died 1950 |
| BORDERS | ||
| Mary PollyP,P | born August 12, 1790 | died November 26, 1898 |
| BOREMAN | ||
| JerleneS | ||
| BORNE | ||
| Georgiana MarieS | ||
| BORTZ | ||
| Isabel FlorenceS | born 1922 | died 1996 |
| BORUSKIE | ||
| StephanieS | ||
| BOSS | ||
| SheriS | ||
| BOSSARD | ||
| Florence MayP | born May 17, 1868 | died 1952 |
| BOSWORTH | ||
| BathshebaP | born 1655 | died September 17, 1740 |
| BOUDIN | ||
| EvelynP | born 1898 | |
| BOURDETTE | ||
| Charles ElmerS | born October 14, 1861 | died November 21, 1942 |
| Edith IreneC | born December 14, 1908 | died 1982 |
| Elmer CharlesC | born March 1898 | died 1969 |
| Harold DeaconC | born July 31, 1905 | died November 14, 1987 |
| Robert EdwardC | born February 2, 1914 | died September 14, 2007 |
| William DeaconC | born March 22, 1903 | died February 22, 1904 |
| BOUSLIN | ||
| SusieS | born December 9, 1892 | |
| BOVEY | ||
| Elizabeth StephensS | born July 13, 1870 | died July 26, 1905 |
| BOWEN | ||
| BetsyS | born Abt 1810 | |
| G. NahanP | born Abt 1839 | |
| Nancy AS | born October 7, 1867 | died January 23, 1953 |
| BOWERS | ||
| Alfred A.C | born August 15, 1872 | died October 18, 1951 |
| Alfred GrantC | ||
| BessieC | ||
| Edger JefferyC | born June 8, 1909 | died July 9, 1968 |
| Edna EvelynC | born July 26, 1898 | |
| Emma FrancesC | died June 22, 1923 | |
| EvaC | ||
| Florance EdgarC | ||
| June ElizaberhC | ||
| Kenneth WinterC | ||
| Myrtle OliverC | born June 27, 1897 | |
| NellieC | born August 2, 1870 | died March 29, 1945 |
| Peter MarxC | born November 13, 1832 | died October 6, 1900 |
| Sarah MariaC | born June 19, 1900 | died July 20, 1987 |
| BOWLING | ||
| Roy EdwardC | born November 30, 1931 | died October 22, 1998 |
| Wilbur ScottS | born December 18, 1907 | died May 25, 1985 |
| Wilma DeanC | born August 7, 1939 | died April 22, 2007 |
| BOWMAN | ||
| Anne HellenC | ||
| Betsy JayneC | ||
| Eliza JS | born October 1850 | died 1950 |
| Eliza JS | born October 1852 | died 1950 |
| George W.S | ||
| George WiltonC | ||
| James EastlandC | ||
| JohnP | ||
| Laura RobertsC | ||
| Mary DuglassC | ||
| BOYD | ||
| Adeline MayS | born September 3, 1877 | died January 10, 1957 |
| Brent AllenC | ||
| Charles RandallC | born July 26, 1950 | died August 16, 1966 |
| Debra DawnC | ||
| Derek AllanC | ||
| Frank ShermanS | born December 12, 1920 | died December 2, 1983 |
| Gary FranklinC | ||
| James RichardC | ||
| Jason RandallC | ||
| Mary JP | born June 5, 1847 | died February 24, 1911 |
| Phillip DaleC | ||
| RichardP | ||
| BOYER | ||
| ArchieC | ||
| BarbaraC | ||
| EllaC | ||
| HenryS | ||
| IdaC | died 1951 | |
| Prudence ViolaS | born December 7, 1878 | died September 16, 1965 |
| WilliamC | ||
| BRACE | ||
| WilliamS | ||
| BRADFORD | ||
| Anna MarillaS | born March 3, 1826 | died February 6, 1888 |
| BRADLEY | ||
| Janet RuthC | ||
| Lewis VirgilS | born March 31, 1918 | died September 5, 1970 |
| William EdwardS | born July 31, 1926 | died August 27, 2012 |
| William R. BradleyC | born June 7, 1949 | died May 24, 2020 |
| BRADNER | ||
| BenionS | born 1756 | died 1806 |
| BRADSHAW | ||
| HelenS | ||
| BRADY | ||
| Michael PatrickS | ||
| BRAFORD | ||
| ChloeS | born October 2, 1792 | died August 8, 1878 |
| BRAITHWAITE | ||
| Mary BrittonP | born March 6, 1776 | died May 24, 1865 |
| BRAMHALL | ||
| Charles AthertonC | born 1831 | died 1833 |
| George RemingtonC | born 1822 | died 1892 |
| JessieC | born 1863 | died 1937 |
| JohnC | born 1824 | died 1826 |
| John JayneC | born 1834 | died August 28, 1919 |
| JosephC | born 1838 | |
| MarkC | born 1836 | died 1861 |
| Martin LutherC | born 1839 | |
| MosesS | born 1802 | died 1869 |
| Nathain WellsC | born 1841 | died 1864 |
| PerryC | born March 7, 1859 | died February 19, 1870 |
| Polly AnneC | born 1825 | |
| Treadway KelloggC | born 1834 | |
| BRANIGAN | ||
| Inez TruthC | born January 28, 1894 | died 1970 |
| Ira TS | born 1857 | died 1927 |
| Nellia AlmiraC | born September 1882 | |
| Phillip HenryC | born May 15, 1896 | died October 16, 1948 |
| BRASTAUSKAS | ||
| Haley CateC | ||
| Ian MichaelC | ||
| James PeterS | ||
| BRAWT | ||
| Benjamin HenryC | born December 1872 | died 1939 |
| James NS | born May 1846 | |
| BRAY | ||
| CorneliaS | ||
| BRAYDEN | ||
| Candy LynnS | ||
| BRECKENRIDGE | ||
| Clarence EdwardS | born April 4, 1877 | died November 2, 1963 |
| Clarence GambleC | born February 12, 1906 | died February 14, 1993 |
| George JayneC | born October 7, 1904 | died November 7, 2002 |
| Thelma LucilleS | born October 25, 1894 | died May 17, 1972 |
| Walter FC | born December 1, 1908 | died May 17, 2006 |
| BRENDA | ||
| UnknownS | ||
| BRENNAN | ||
| Burgess F.S | born January 17, 1890 | died January 28, 1949 |
| BRENTON | ||
| Retta RennaP,P | ||
| BRESWITZ | ||
| Anna ElizabethS | born March 22, 1898 | died July 31, 1964 |
| LouisP | ||
| BREWER | ||
| UnknownS | ||
| Alice JeanetteS | born October 2, 1909 | died February 22, 1998 |
| AlonzoC | born 1849 | died 1893 |
| Anne SpauldingC | ||
| Barbara AinelssC | born September 3, 1913 | died June 21, 2010 |
| Barbara MillsC | ||
| Betsey SpauldingC | ||
| Carol AinslieC | ||
| Dianh LynnS | ||
| EdithS | born October 8, 1902 | died July 31, 1997 |
| Edward AinsleeS | born January 27, 1880 | died August 22, 1952 |
| Edward HillP | born September 5, 1851 | died September 26, 1924 |
| Edward JanesC | ||
| Edward RennaC | born November 13, 1915 | died February 3, 2008 |
| Emma JaneC | born 1855 | |
| Francis JamesS | born March 17, 1819 | died March 3, 1893 |
| Francis WP | born May 26, 1766 | died June 29, 1833 |
| Harriet MelvinaC | born May 1852 | died 1922 |
| James GarthP | born May 24, 1921 | died August 27, 1981 |
| James MonroeC | born April 18, 1847 | died April 13, 1862 |
| Jayne SpauldingC | born May 6, 1912 | died February 22, 1980 |
| Jenetta J.S | ||
| Judith AinsleeC | ||
| MonroeS | ||
| OliverC | born March 22, 1847 | died January 21, 1866 |
| Rose MayC | born 1855 | died 1928 |
| SarahC | born September 1861 | died 1940 |
| Steven IbbotsonC | ||
| Tracey DanielP | born October 8, 1877 | died February 17, 1958 |
| VolneyC | born January 24, 1849 | died April 11, 1853 |
| William PughP | born December 2, 1858 | died July 15, 1937 |
| William SpauldingC | born October 19, 1918 | died October 2, 2004 |
| William SpauldingC | ||
| BREWSTER | ||
| AbigailC | born June 23, 1742 | died August 18, 1773 |
| AbigailC | born March 14, 1716 | |
| AmyC | born September 18, 1736 | died 1808 |
| AnnC | born 1754 | died January 9, 1782 |
| AnnaC | born June 26, 1702 | died July 16, 1739 |
| AnnaC | born 1761 | died 1786 |
| Anna GoldsmithC | born December 2, 1730 | died 1783 |
| AnneC | born August 10, 1760 | died June 10, 1830 |
| AsenathS,S,C | born March 6, 1738 | died March 6, 1761 |
| BenjaminC | born September 27, 1713 | died March 14, 1782 |
| BenjaminC | born August 17, 1796 | died 1797 |
| BenjaminC | born March 24, 1743 | |
| BenjaminC | born 1777 | died 1817 |
| BenjaminC | born July 15, 1751 | died February 18, 1829 |
| Caleb (Captain)C | born September 12, 1747 | died February 13, 1827 |
| DanielC | born November 1, 1694 | died April 17, 1753 |
| DanielC | born April 14, 1802 | died 1803 |
| DanielC | born 1764 | |
| DanielC | born August 6, 1734 | died 1788 |
| DanielC | born 1759 | died 1761 |
| DanielC | born August 24, 1721 | died December 18, 1812 |
| Daniel (Reverend)S | born October 31, 1662 | died June 15, 1748 |
| DavidC | born 1768 | died 1790 |
| DavidC | born 1723 | died 1752 |
| DeborahC | born 1728 | |
| DesireC | born 1719 | died 1753 |
| DinahP | born 1666 | died June 15, 1748 |
| Dr. Francis GilbertC | born October 19, 1768 | died July 26, 1828 |
| EbenezerC | ||
| EbenezerC | born April 26, 1741 | |
| EdwardC | born August 26, 1740 | died March 13, 1775 |
| ElizabethC | born 1753 | |
| Elizabeth BurrC | born July 11, 1792 | died June 23, 1796 |
| EuniceC | born June 15, 1701 | died 1749 |
| FrancisC | born March 16, 1709 | died November 24, 1768 |
| FrancisC | born February 28, 1744 | died June 2, 1802 |
| HannaC | born January 29, 1698 | died June 14, 1761 |
| HannaC | born 1732 | died 1752 |
| HannahP | born May 19, 1669 | died November 11, 1755 |
| HannahC | born 1740 | died Abt 1752 |
| HannahC | born August 9, 1753 | died 1830 |
| IssacC | born May 1750 | died September 5, 1784 |
| JohnC,P,P | born November 1, 1705 | died August 23, 1778 |
| JohnC | born June 2, 1738 | died January 25, 1811 |
| John Tarpley (Captain)C | born 1728 | died March 4, 1816 |
| Jonathan LewisC | born November 5, 1786 | died October 27, 1837 |
| JosephP | born 1764 | died February 22, 1808 |
| JosephP | born February 10, 1735 | died March 17, 1818 |
| Joseph (Dr.)C | born October 20, 1765 | died 1842 |
| JosiahC | born 1766 | died 1771 |
| Lucy AnnaC | born July 22, 1790 | died 1804 |
| MaryC | born November 1, 1707 | died September 4, 1767 |
| MaryC | born July 4, 1734 | died November 6, 1827 |
| MaryC | born 1771 | died 1776 |
| MaryC | born 1725 | died August 10, 1810 |
| Nathaniel (Reverend)P | born 1622 | died December 18, 1690 |
| OrphaC | born 1756 | died September 1, 1829 |
| PeninahC | born 1760 | died January 9, 1782 |
| RaciliaC | born April 17, 1794 | died September 14, 1815 |
| RuthS | born April 21, 1782 | died December 23, 1847 |
| RuthC | born October 20, 1754 | died September 17, 1796 |
| RuthC | born April 7, 1746 | died May 1746 |
| RuthC | born November 18, 1758 | |
| SamuelC | born July 17, 1763 | died September 24, 1826 |
| SarahC | born March 5, 1785 | died May 13, 1875 |
| Sarah E.S | born November 28, 1796 | died July 22, 1833 |
| TemperanceC | born April 10, 1774 | died February 23, 1794 |
| WilliamC | born 1754 | died 1789 |
| WilliamC | born 1730 | died May 18, 1793 |
| BRICKELL | ||
| AlbertaC | born July 1878 | died 1933 |
| CecilC | born October 6, 1897 | died 1933 |
| EwingC | born April 1883 | died 1933 |
| Herbert HobgoodC | born February 2, 1894 | died October 23, 1956 |
| Joseph ArlissS | born May 20, 1853 | died October 16, 1916 |
| Joseph LP | born 1827 | died June 11, 1888 |
| Joseph WilliamC | born October 7, 1875 | |
| Lucas LawranceC | born January 23, 1889 | died May 15, 1953 |
| Moah DashleeC | born September 23, 1891 | died 1933 |
| Theodore LeghornC | born July 1, 1877 | died July 15, 1957 |
| Thomas EdwarnC | born March 1, 1886 | died November 3, 1937 |
| BRICKEY | ||
| Jaley IsabellS | born July 29, 1858 | died November 12, 1925 |
| ParishP | born June 19, 1833 | died September 29, 1917 |
| BRIGGS | ||
| Carrie RedwayP | ||
| BRIGS | ||
| Terry EllenS | ||
| BRINK | ||
| Alfred GC | born December 25, 1901 | died March 8, 1982 |
| Beatrice EmmaC | born March 29, 1905 | died October 1953 |
| Bertha MC | born 1894 | died 1979 |
| Henry WC | born December 1, 1891 | died Unknown |
| John DewyC | born June 3, 1898 | died 1960 |
| John SS | born January 12, 1869 | died April 1927 |
| BRISTIN | ||
| Emma EP | born 1855 | |
| BRITTON | ||
| MirandaS | born August 4, 1818 | died November 18, 1899 |
| BROCK | ||
| Sarah FrancisS | born 1846 | died March 31, 1890 |
| BRONSON | ||
| Charles BS | born 1844 | died August 12, 1912 |
| Charles ClydeC | born January 11, 1868 | died August 23, 1932 |
| MabelC | born 1872 | |
| BROOMFIELD | ||
| Alex DonaldS | ||
| Andrew DonaldC | ||
| Carolyn RuthC | ||
| Donald AlexanderC | ||
| Emily AlexandriaC | ||
| Gordon AlexanderP | born June 16, 1907 | died February 3, 1993 |
| James ScottC | ||
| Laura ElizabethC | ||
| BROTZMAN | ||
| Sarah A.P | born 1813 | |
| BROWN | ||
| Alice CarolP | ||
| Allie O.C | born Abt 1890 | |
| Alvin E.S | born 1770 | |
| AnnaS | born 1869 | died April 10, 1941 |
| ArthurC | born Abt 1890 | |
| BarbaraC | ||
| BenjaminC | born February 11, 1848 | died May 30, 1923 |
| BethC | ||
| BillyC | ||
| Bobby LeeC | ||
| BrendaC | ||
| ClarenceC | ||
| Cora AP | born July 1862 | |
| DannyC | ||
| DannyC | ||
| DarrellC | ||
| DeliaS | born 1886 | died June 24, 1948 |
| DeliveranceC | born June 29, 1840 | died March 4, 1911 |
| DonnieC | ||
| ElizabethS | born April 1870 | died 1953 |
| EmmaC | born May 16, 1850 | died November 17, 1895 |
| EricC | ||
| FloranceP | ||
| Francis MC | born April 23, 1845 | died June 3, 1910 |
| GaryC | ||
| Gary EdwinC | born June 22, 1940 | died March 16, 2016 |
| George WashingtonS | born July 1857 | died August 8, 1933 |
| JackC | ||
| Jack DC | born February 29, 1940 | died 2015 |
| JamesP | ||
| Jess WillardS | born May 16, 1916 | died September 26, 1963 |
| JodonthaC | born 1834 | |
| Julian AC | born April 13, 1856 | died March 20, 1859 |
| Karen LynnC | ||
| LindelS | born March 11, 1806 | died May 21, 1864 |
| LouisaC | born August 11, 1829 | died February 21, 1899 |
| Mark GregoryC | ||
| MaryetteC | born November 10, 1831 | died April 12, 1895 |
| MichelleC | ||
| Mintie IlantP | born May 31, 1907 | died January 30, 1991 |
| MoriettC | born 1832 | |
| PaulC | ||
| RansomC | born May 19, 1837 | died August 9, 1862 |
| Richard DS | born 1915 | |
| RodneyC | ||
| RonnieC | ||
| Sarah AC | born September 22, 1842 | died May 31, 1853 |
Table of Contents | Surnames | Name List
This website was created May 4, 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner